Kempbelle University tuition fees education for 2020/2021
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.